<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The topography of the Indian Subcontinent</title>
	<atom:link href="http://dharmastudy.org/maps/the-topography-of-the-indian-subcontinent/feed/" rel="self" type="application/rss+xml" />
	<link>http://dharmastudy.org</link>
	<description>finding our way through the Buddha's words</description>
	<lastBuildDate>Fri, 17 Jun 2011 00:49:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dharma Study &#187; Maps</title>
		<link>http://dharmastudy.org/maps/the-topography-of-the-indian-subcontinent/comment-page-1/#comment-401</link>
		<dc:creator>Dharma Study &#187; Maps</dc:creator>
		<pubDate>Sat, 16 Jan 2010 15:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://dharmastudy.net/?page_id=565#comment-401</guid>
		<description>[...] Topographical Image of the Indian Subcontinent. This image is taken from Google Earth, and it&#8217;s based on satellite photography. I&#8217;ve deliberately not added any labels, place names, country borders, etc., but I have provided some notes that might help you use the image to provide context for the teachings and topics we will be studying through the coming weeks. [...]</description>
		<content:encoded><![CDATA[<p>[...] Topographical Image of the Indian Subcontinent. This image is taken from Google Earth, and it&#8217;s based on satellite photography. I&#8217;ve deliberately not added any labels, place names, country borders, etc., but I have provided some notes that might help you use the image to provide context for the teachings and topics we will be studying through the coming weeks. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

