<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map of the Buddha&#8217;s India</title>
	<atom:link href="http://dharmastudy.org/maps/map-of-the-buddhas-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://dharmastudy.org</link>
	<description>finding our way through the Buddha's words</description>
	<lastBuildDate>Fri, 17 Jun 2011 00:49:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dharma Study &#187; Maps</title>
		<link>http://dharmastudy.org/maps/map-of-the-buddhas-india/comment-page-1/#comment-403</link>
		<dc:creator>Dharma Study &#187; Maps</dc:creator>
		<pubDate>Sat, 16 Jan 2010 19:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://dharmastudy.net/?page_id=260#comment-403</guid>
		<description>[...] Political Map of the Buddha&#8217;s India. This one covers the part of India in which the Buddha conducted his teaching and puts names and markers on the places that were important in his long life. We&#8217;ll be referring to this map frequently in the Teachings course, and in the first class of the Topics course. [...]</description>
		<content:encoded><![CDATA[<p>[...] Political Map of the Buddha&#8217;s India. This one covers the part of India in which the Buddha conducted his teaching and puts names and markers on the places that were important in his long life. We&#8217;ll be referring to this map frequently in the Teachings course, and in the first class of the Topics course. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dharma Study &#187; Map</title>
		<link>http://dharmastudy.org/maps/map-of-the-buddhas-india/comment-page-1/#comment-374</link>
		<dc:creator>Dharma Study &#187; Map</dc:creator>
		<pubDate>Tue, 07 Apr 2009 00:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://dharmastudy.net/?page_id=260#comment-374</guid>
		<description>[...] put up a map of the section of India in which the Buddha lived and taught; it includes many of the place names we will be referring to throughout both courses, and [...]</description>
		<content:encoded><![CDATA[<p>[...] put up a map of the section of India in which the Buddha lived and taught; it includes many of the place names we will be referring to throughout both courses, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

